Size Guide
Size Guide
Every measurement below is taken from the actual garment, laid flat, in inches. Full per-product charts are on each product page.
How to measure
Chest. Measure across the garment 1 inch below the armhole, seam to seam. Double it for the full circumference.
Length. From the high point of the shoulder straight down to the hem.
Sleeve. From the shoulder seam to the cuff. On raglan cuts this is measured from the collar.
Waist. Across the waistband, flat. Double for full circumference.
Hip. Across the widest point, flat. Double for full circumference.
Inseam. From the crotch seam to the hem.
Fit types
Compression. Cut close and measured unstretched — the fabric contains spandex and stretches onto you. Take your normal size. Sizing up defeats the purpose.
Regular. Standard cut with a little room. Our sizing runs small — if you're between sizes, size up.
Oversized and drop shoulder. Already cut loose. Check the chest measurement before sizing up, or it'll be bigger than you want.
Men's — tops
| Size | Chest (flat) | Length |
|---|---|---|
| S | 15.9–22.4" | 23.6–28.0" |
| M | 16.7–23.6" | 24.4–28.7" |
| L | 17.5–24.8" | 25.2–29.5" |
| XL | 18.3–26.0" | 26.0–30.3" |
| 2XL | 19.1–27.2" | 26.8–31.1" |
| 3XL | 21.1–26.4" | 29.1–31.6" |
Ranges vary by cut — compression sits at the low end, oversized at the high end. Check the individual product page for exact numbers.
Men's — bottoms
| Size | Waist (flat) | Hip (flat) | Length |
|---|---|---|---|
| S | 13.8–15.0" | 22.0–23.6" | 40.2–42.1" |
| M | 14.6–15.6" | 22.8–24.4" | 40.9–42.9" |
| L | 15.4–16.1" | 23.6–25.2" | 41.7–43.7" |
| XL | 16.1–16.7" | 24.4–26.0" | 42.5–44.5" |
| 2XL | 16.9–17.3" | 25.2–26.8" | 43.3–45.3" |
Women's — tops
| Size | Chest / Bust (flat) | Length |
|---|---|---|
| 2XS | 14.4" | 20.5" |
| XS | 15.2" | 21.3" |
| S | 13.2–21.3" | 11.0–23.2" |
| M | 14.0–22.0" | 11.4–24.0" |
| L | 14.8–22.8" | 11.8–24.8" |
| XL | 15.6–23.6" | 12.2–25.6" |
Sports bras are measured bust and underbust and sit at the low end of these ranges. Cropped hoodies sit at the high end.
Women's — bottoms
| Size | Waist (flat) | Hip (flat) | Length |
|---|---|---|---|
| S | 9.4–12.6" | 13.8–22.0" | 12.6–38.6" |
| M | 10.2–13.4" | 14.6–22.8" | 13.0–39.4" |
| L | 11.0–14.2" | 15.4–23.6" | 13.4–40.2" |
| XL | 11.8" | 16.1" | 13.8–36.2" |
Shorts sit at the low end of the length range, leggings and sweats at the high end.
Still not sure?
Measure a garment you already own and like the fit of, then compare it to the chart on the product page. That's more reliable than measuring your body.
Or just email support@emrge.shop with your height, weight and usual size and we'll tell you what to order.
Returns
If the fit isn't right, you have 7 days from delivery to return it unworn with tags attached. EU and UK customers have 14 days. See Returns & Refunds.